ActiveMLS® 98973590
419 Fruitland Ave 8, Buhl, ID 83316 photo 1
419 Fruitland Ave 8, Buhl, ID 83316 photo 2
419 Fruitland Ave 8, Buhl, ID 83316 photo 3
419 Fruitland Ave 8, Buhl, ID 83316 photo 4
419 Fruitland Ave 8, Buhl, ID 83316 photo 5
419 Fruitland Ave 8, Buhl, ID 83316 photo 6
419 Fruitland Ave 8, Buhl, ID 83316 photo 7
419 Fruitland Ave 8, Buhl, ID 83316 photo 8
419 Fruitland Ave 8, Buhl, ID 83316 photo 9
419 Fruitland Ave 8, Buhl, ID 83316 photo 10
419 Fruitland Ave 8, Buhl, ID 83316 photo 11
419 Fruitland Ave 8, Buhl, ID 83316 photo 12
419 Fruitland Ave 8, Buhl, ID 83316 photo 13
419 Fruitland Ave 8, Buhl, ID 83316 photo 14
419 Fruitland Ave 8, Buhl, ID 83316 photo 15
419 Fruitland Ave 8, Buhl, ID 83316 photo 16
419 Fruitland Ave 8, Buhl, ID 83316 photo 17
419 Fruitland Ave 8, Buhl, ID 83316 photo 18
419 Fruitland Ave 8, Buhl, ID 83316 photo 19
419 Fruitland Ave 8, Buhl, ID 83316 photo 20
419 Fruitland Ave 8, Buhl, ID 83316 photo 21
419 Fruitland Ave 8, Buhl, ID 83316 photo 22
419 Fruitland Ave 8, Buhl, ID 83316 photo 23
Manufactured / Mobile Home
MLS® 98973590
$49,500
419 Fruitland Ave 8, Buhl, ID 83316
2 Beds 2 Baths 850 Sq.Ft. Built 1964
Description

Magnolia Double Wide. Clean and move-in-ready! One of the few trailers with a full fence! Covered outdoor patio and two storage sheds. Very comfortable living and comes complete with appliances. 2 Bed 1.5 Bath, currently has ramp access from the driveway. HVAC was installed last year with A/C. Space rent is $430.00 per month which includes utility of water, sewer, trash and mowing. 55+ community.

Interior features
  • UtilitiesSewer Connected
  • Air conditioningCentral Air
  • FenceFull, Wood
  • Lot dimension0 Acres
  • Lot descriptionAuto Sprinkler System
Exterior features
  • FenceFull, Wood
  • Lot dimension0 Acres
  • Lot descriptionAuto Sprinkler System
  • Roofing materialsOther

Ask About This Property

Get pricing, disclosures, and a private showing—Cami will respond promptly.

Location