ActiveMLS® 4024235
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 1
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 2
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 3
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 4
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 5
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 6
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 7
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 8
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 9
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 10
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 11
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 12
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 13
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 14
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 15
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 16
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 17
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 18
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 19
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 20
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 21
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 22
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 23
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 24
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 25
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 26
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 27
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 28
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 29
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 30
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 31
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 32
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 33
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 34
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 35
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 36
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 37
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 38
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 39
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 40
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 41
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 42
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 43
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 44
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 45
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 46
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 47
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 48
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575 photo 49
Land/Property
MLS® 4024235
$1
1587 18th Ave Nw Parcel 2, Turtle Lake, ND 58575
160 Acres
Description

Online Auction Only starts at 9am CST on May 5, 2026 ends 2pm CST on May 7, 2026 Located directly north of Parcel 1, Parcel 2 offers an appealing mix of farm, ranch, and recreational opportunities. This parcel has a Soil Productivity Index of 57.8 and an NCCPI of 42.8. It is partly fenced, currently being hayed, and could be broken up nicely for a variety of uses. For hunters, this tract is especially attractive thanks to its rolling terrain and a nice cattail wetland in the center, creating natural cover, bedding areas, and wildlife movement. FSA records identify Tract 4810 as containing 156.33 farmland acres, 70.42 cropland acres, and 70.42 DCP cropland acres. The DCP crop data for Tract 4810 includes 2.50 base acres of wheat with a PLC yield of 27 and 6.30 base acres of oats with a PLC yield of 44, for a total of 8.80 base acres. FSA also notes that this tract contains a wetland or farmed wetland, reinforcing the parcel's strong wildlife and habitat appeal. Any mineral rights owned by sellers are retained by sellers

Interior features
  • Lot dimension160 Acres
  • Lot descriptionLevel, Rolling Slope, See Remarks
Exterior features
  • Lot dimension160 Acres
  • Lot descriptionLevel, Rolling Slope, See Remarks

Ask About This Property

Get pricing, disclosures, and a private showing—Cami will respond promptly.

Location